Woodhaven-Brownstown School District Calendar 2026-2027
Complete holiday schedule and key dates for Woodhaven-Brownstown School District for the 2026-2027 academic year.
School Year Timeline
Key Dates
| Event | Date(s) | Status |
|---|---|---|
| First Day of School | September 8, 2026 (Tue) | School Opens |
| Election Day | November 3, 2026 (Tue) | No School |
| Districtwide Half-Day - Thanksgiving | November 25, 2026 (Wed) | No School |
| Thanksgiving Recess | November 26, 2026 - November 27, 2026 | No School |
| Winter Recess | December 21, 2026 - January 1, 2027 | No School |
| Martin Luther King, Jr. Day - No School for Students | January 18, 2027 (Mon) | No School |
| Districtwide Half-Day - Mid-Winter Recess | February 12, 2027 (Fri) | No School |
| Mid-Winter Recess | February 15, 2027 - February 16, 2027 | No School |
| Spring Recess | March 26, 2027 - April 2, 2027 | No School |
| Districtwide Half-Day - Memorial Day | May 28, 2027 (Fri) | No School |
| Memorial Day | May 31, 2027 (Mon) | No School |
| Last Day of School | June 16, 2027 (Wed) | School Closes |
Spot an error? Help us keep this calendar accurate.
Extended Time Off
| Window | Date(s) | Length |
|---|---|---|
| Thanksgiving Recess Window | Nov 26–29, 2026Districtwide no-school: Nov 26–27, 2026 · Adjacent weekend: Nov 28–29, 2026 | 4 days |
| Winter Recess Window | Dec 19, 2026–Jan 3, 2027Districtwide no-school: Dec 21, 2026–Jan 1, 2027 · Adjacent weekend: Dec 19–20, 2026; Jan 2–3, 2027 | 16 days |
| Mid-Winter Recess Window | Feb 13–16, 2027Districtwide no-school: Feb 15–16, 2027 · Adjacent weekend: Feb 13–14, 2027 | 4 days |
| Spring Recess Window | Mar 26–Apr 4, 2027Districtwide no-school: Mar 26–Apr 2, 2027 · Adjacent weekend: Apr 3–4, 2027 | 10 days |
Other Important Dates
| Event | Date(s) |
|---|---|
| Elementary Open Houses | September 1, 2026 (Tue) |
| WHS Open House | September 1, 2026 (Tue) |
| BMS Open House | September 2, 2026 (Wed) |
| Woodhaven Upper Elementary Open House | September 2, 2026 (Wed) |
| BMS Parent-Teacher Conferences | October 29, 2026 (Thu) |
| WHS Parent-Teacher Conferences | November 12, 2026 (Thu) |
| Upper Elementary Parent-Teacher Conferences | November 18, 2026 (Wed) |
| Elementary Parent-Teacher Conferences | November 19, 2026 (Thu) |
| BMS Parent-Teacher Conferences | February 4, 2027 (Thu) |
| Elementary Parent-Teacher Conferences | March 17, 2027 (Wed) |
| Upper Elementary Parent-Teacher Conferences | March 18, 2027 (Thu) |
| WHS Parent-Teacher Conferences | March 24, 2027 (Wed) |
Woodhaven-Brownstown Calendar 2026-2027 www.michiganschoolcalendar.com
View the full 2026-2027 school year by month.
Monthly calendar12 months
About Woodhaven-Brownstown School District
Woodhaven-Brownstown School District organizes students in narrow grade bands. Five K–4 elementary schools lead to Woodhaven Upper Elementary for grades 5–6, Brownstown Middle School for grades 7–8, and Woodhaven High School for grades 9–12.
Each transition has a distinct purpose. Upper Elementary brings the district together while retaining a setting focused on late elementary development; Brownstown Middle then introduces greater schedule choice and independence. By high school, students from the five elementary communities have spent four years as one districtwide cohort.
Maple Grove Alternative High School offers a linked online, self-paced diploma route for students whose plans require more flexibility. Mentor pacing plans and in-person tutoring preserve regular contact even though much of the coursework is completed online.
For most families, the defining experience is predictable movement through several age-specific buildings. Maple Grove changes pace and format at the final stage without separating students from the Woodhaven High diploma system.
Compared With Related Districts
Selected highlights from this district calendar and related district calendar pages.
Woodhaven-Brownstown uses this Spring Break week, while Lincoln Park Public Schools (March 26, 2027 - April 4, 2027) and Allen Park Public Schools (March 27, 2027 - April 4, 2027) use different windows in the related calendar set.
Woodhaven-Brownstown starts on this date; Van Buren Public Schools (August 31, 2026) and Dearborn Public Schools (August 24, 2026) use different first-day dates in the related calendar set.
Woodhaven-Brownstown ends on this date; Van Buren Public Schools (June 11, 2027) and Dearborn Public Schools (June 10, 2027) close on different dates in the related calendar set.
Compare key dates with nearby districts
Choose one or two related districts to line up major planning dates with Woodhaven-Brownstown.
Related Links
About This Calendar
Data Source: Woodhaven-Brownstown School District 2026/2027 Calendar-at-a-Glance How we verify dates
Disclaimer: This website is not affiliated with Woodhaven-Brownstown School District, any state education authority, or any official district body. While we strive for accuracy, always verify important dates with the official district website.